
Find all the essential information about CMA CGM, including its global shipping routes, fleet details, schedules, services, and latest updates.
Find all the essential information about CMA CGM, including its global shipping routes, fleet details, schedules, services, and latest updates.

CMA CGM is a leading global shipping company, renowned for its extensive fleet and innovative logistics solutions. With a commitment to sustainability and efficiency, CMA CGM plays a pivotal role in facilitating international trade and commerce.
Founded in Marseille, France, CMA CGM has expanded its reach worldwide, operating in over 160 countries and employing thousands of people. Continuously adapting to market demands, CMA CGM is recognized for its agility and reliability in delivering cargo across oceans, connecting businesses and communities globally.
CMA CGM is one of the world's largest container shipping companies, with a fleet size exceeding 620 vessels and a total container capacity of over 3 million TEUs (Twenty-foot Equivalent Units).
The company operates on major trade routes globally, including routes connecting Asia, Europe, North America, and South America.
They have 155,000 employees and a revenue of 74.5 billion dollars.
Want real-time tracking and performance data? Try Safecube Container Tracking (opens in a new tab)
Monitor shipments, predict delays, and optimize your supply chain with Safecube
Initiatives:
Total Emissions (Per Ktons) (ktons CO2eq)
Initiatives :
Annual Throughput
ANL
South Warf VictoriaAustralia(AU)
11/30 Convention Centre Pl3006
ANNUAPL
Arlington, VirginiaUSA(US)
1515,N. Courthouse Road - Suite 700 22201
APLUCNC
SingaporeSingapore(SG)
9 North Buona Vista Drive, #15-01 The Metropolis (Tower 1)138588
11DXMercosul Line
MontevideoUruguay(UY)
1,Dr. Luis Piera 1992- 1st Floor11200
CMA Ships
MarseilleFrance(FR)
4 Boulevard Jacques Saadé, quai d'Arenc13002
Comanav
CasablancaMorocco(MA)
17 Rue Brahim Nakhai05
Feeder Associate System
MarseilleFrance(FR)
4 Boulevard Jacques Saadé, quai d'Arenc13002
Containerships
HamburgGermany(DE)
Chilehaus A Fischertwiete 220095
CSHPMissing information ?
Contact us to add all your subsidiaries
Demurrage and detention rates by location and container size
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| 6–8 days | €65/day |
| 9–13 days | €85/day |
| 14 days+ | €115/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–10 days | €50/day |
| 11–14 days | €80/day |
| 15 days+ | €100/day |
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| 6–8 days | €90/day |
| 9–13 days | €120/day |
| 14 days+ | €160/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–10 days | €70/day |
| 11–14 days | €100/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–7 days | €80/day |
| 8–12 days | €110/day |
| 13 days+ | €180/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–10 days |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–7 days | €80/day |
| 8–12 days | €110/day |
| 13 days+ | €180/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–10 days |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $65/day |
| 10+ days | $120/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $165/day |
| 10+ days |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $65/day |
| 10+ days | $120/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $165/day |
| 10+ days |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | $125/day |
| 9+ days | $175/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | $125/day |
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| 6–8 days | €65/day |
| 9–13 days | €85/day |
| 14 days+ | €115/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–10 days |
| Rate Type | Amount |
|---|---|
| <1 day | Free |
| 2–4 days | €3/day |
| 5–14 days | €6/day |
| 15–30 days | €17/day |
| 31 days+ | €60/day |
| Rate Type | Amount |
|---|---|
| <1 day |
Rates are subject to change and may vary based on specific contract terms
shipping services across major trade routes worldwide, connecting ports on every continent.
integrated intermodal transportation solutions, combining ocean shipping with land-based transport options such as rail and trucking.
refrigerated container services for the transportation of temperature-sensitive cargo, such as fruits, vegetables, seafood, and pharmaceuticals.
special cargo, including oversized, hazardous, and high-value goods.
CMA CGM offers end-to-end logistics and supply chain solutions.
CMA CGM provides digital platforms and tools for online booking, shipment tracking, and documentation management.
cargo insurance, cargo tracking and tracing, cargo loading and unloading, and customs brokerage.
It is part of the company's fleet of LNG-powered mega-ships, known for their fuel efficiency and environmental sustainability.
a capacity of over 16,000 TEUs and is equipped with advanced technology for efficient operations.
With a capacity of over 18,000 TEUs, they are among the largest container vessels operating in the Pacific Ocean.
3.7
M TEU22.0
M TEUMerchandise Type
21
9 millions
m²| 15 days+ | €140/day |
| €50/day |
| 11–14 days | €80/day |
| 15 days+ | €100/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–7 days | €100/day |
| 8–12 days | €170/day |
| 13 days+ | €220/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–10 days | €70/day |
| 11–14 days | €100/day |
| 15 days+ | €140/day |
| €50/day |
| 11–14 days | €80/day |
| 15 days+ | €100/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–7 days | €100/day |
| 8–12 days | €170/day |
| 13 days+ | €220/day |
| Rate Type | Amount |
|---|---|
| <3 days | Free |
| 4–10 days | €70/day |
| 11–14 days | €100/day |
| 15 days+ | €140/day |
| $195/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $80/day |
| 10+ days | $150/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $165/day |
| 10+ days | $195/day |
| $195/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $80/day |
| 10+ days | $150/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–9 days | $165/day |
| 10+ days | $195/day |
| 9+ days |
| $175/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | $125/day |
| 9+ days | $175/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–8 days | $125/day |
| 9+ days | $175/day |
| €50/day |
| 11–14 days | €80/day |
| 15 days+ | €100/day |
| Rate Type | Amount |
|---|---|
| <5 days | Free |
| 6–8 days | €90/day |
| 9–13 days | €120/day |
| 14 days+ | €160/day |
| Rate Type | Amount |
|---|---|
| <4 days | Free |
| 5–10 days | €70/day |
| 11–14 days | €100/day |
| 15 days+ | €140/day |
| Free |
| 2–4 days | €3/day |
| 5–10 days | €6/day |
| 11–21 days | €12/day |
| 22 days+ | €20/day |
| Rate Type | Amount |
|---|---|
| <1 day | Free |
| 2–4 days | €6/day |
| 5–14 days | €12/day |
| 15–30 days | €34/day |
| 31 days+ | €120/day |
| Rate Type | Amount |
|---|---|
| <1 day | Free |
| 2–4 days | €6/day |
| 5–10 days | €12/day |
| 11–21 days | €24/day |
| 22 days+ | €40/day |
They typically have a capacity of over 20,000 TEUs and are deployed on key trade routes around the world.