Discover Esperance Port, a key hub for trade and export operations in Western Australia, facilitating access to local and international markets.
Comprehensive technical information and facilities available at Esperance Port
| Service | Details | Status |
|---|---|---|
| Port Authority | Esperance Port Authority | |
| Port Type | Seaport | |
| Port Size | Small | |
| Inland port | No | |
| Mean tide | 1 foot m | |
| Tide | Not specified | |
| Overhead Limit | Not specified | |
| Swell | Not specified | |
| Cargo Pier | 41 - 45 feet 12.5 - 13.7 meters | |
| Mean Tide | 1 foot | |
| Shelter | Good | |
| Turning Area | Not specified | |
| Compulsory | Not specified | |
| Available | Not specified | |
| Advisable | Not specified | |
| Local Assist | Not specified | |
| Provisions | Not specified | |
| Fuel Oil | Not specified | |
| Deck | Not specified | |
| Water | Not specified | |
| Diesel Oil | Not specified | |
| Engine | Not specified | |
| 0-24 Ton Lifts | Not specified | |
| 25-49 Ton Lifts | Not specified | |
| 50-100 Ton Lifts | Not specified | |
| 100+ Ton Lifts | Not specified | |
| Fixed Cranes | Not specified | |
| Mobile Cranes | Not specified | |
| Floating Cranes | Not specified | |
| Med Moor | Not specified | |
| Ice | Not specified | |
| Anchor | Not specified | |
| Beach | Not specified | |
| Assist | Not specified | |
| Salvage | Not specified | |
| Pratique | Not specified | |
| Deratt Cert | Not specified | |
| Longshore | Not specified | |
| Electrical Repair | Not specified | |
| Steam | Not specified | |
| Electrical | Not specified | |
| Navigation Eq | Not specified | |
| Ship Repairs | Limited | |
| Marine Railroad | Not specified | |
| Degauss | Not specified | |
| Drydock Size | Not specified | |
| Garbage Disposal | Not specified | |
| Dirty Ballast | Not specified | |
| Telephone | Not specified | |
| Radio | Not specified | |
| Air | Not specified | |
| Telegraph | Not specified | |
| Radio Tel | Not specified | |
| Rail | Not specified |
Essential performance indicators and operational statistics for Esperance Port
200,000 TEUs
Last 12 months container volume
45-55 vessel calls per month
Average monthly vessel traffic
18-24 hours for general cargo
Typical vessel turnaround time
80%
Current utilization rate
85%
Schedule reliability
1-2 hours
Average waiting at anchorage
Regional shipping lines servicing routes within Asia and beyond
Major routes connecting with Asia, Europe, and North America
Weather conditions and peak season congestion factors
Analysis of vessel scheduling efficiency and common operational challenges
Common operational challenges and efficiency factors
Environmental initiatives and sustainability measures at Esperance Port
Environmental sustainability initiatives
0.4 tons
Carbon emissions efficiency
Slightly above the average due to ongoing improvements
Relative environmental performance
Understanding the broader economic and regional significance of Esperance Port
Esperance Port is a key economic driver for the Esperance region, enhancing trade connections and supporting sustainable practices while fostering growth across various local industries.
Regional economic impact and significance
Shipping companies operating at Esperance Port
Common questions and answers about Esperance Port