Discover Port Hedland, Australia's largest bulk export port, vital for the mining industry and vital trade routes, contributing significantly to the Australian economy.
Comprehensive technical information and facilities available at Port Hedland
Service | Details | Status |
---|---|---|
Port Authority | Port Hedland Port Authority | |
Port Type | Seaport | |
Port Size | Small | |
Inland port | No | |
Mean tide | 12 feet m | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters | |
Mean Tide | 12 feet | |
Shelter | Excellent | |
Turning Area | Yes | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Limited | |
Marine Railroad | Small | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Essential performance indicators and operational statistics for Port Hedland
1,200,000
Last 12 months container volume
Approximately 100 vessels
Average monthly vessel traffic
12 hours
Typical vessel turnaround time
85%
Current utilization rate
90%
Schedule reliability
1.5 hours
Average waiting at anchorage
Regional shipping lines servicing routes within Asia and beyond
Major routes connecting with Asia, Europe, and North America
Weather conditions and peak season congestion factors
Analysis of vessel scheduling efficiency and common operational challenges
No data available
Common operational challenges and efficiency factors
Environmental initiatives and sustainability measures at Port Hedland
Environmental sustainability initiatives
0.15 tons
Carbon emissions efficiency
Low
Relative environmental performance
Current port congestion levels and vessel traffic information
9
Vessels currently docked
5
Vessels waiting
2 days
Average cargo stay
Stable with peak capacities
30-day congestion analysis
Transportation networks and global trade connections from Port Hedland
Transportation networks and connections
Primary trade destinations
Global shipping partnerships
Shipping companies operating at Port Hedland
Common questions and answers about Port Hedland
No FAQ data available.