Explore Owen Sound Port, a crucial shipping hub in Ontario that supports local industries and promotes sustainable practices.
Comprehensive technical information and facilities available at Owen Sound Port
Service | Details | Status |
---|---|---|
Port Type | Harbor | |
Port Size | Small | |
Inland port | No | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters | |
Mean Tide | Not specified | |
Shelter | Excellent | |
Turning Area | Yes | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Not specified | |
Marine Railroad | Small | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Essential performance indicators and operational statistics for Owen Sound Port
No data
Last 12 months container volume
No data
Average monthly vessel traffic
No data
Typical vessel turnaround time
No data
Current utilization rate
No data
Schedule reliability
No data
Average waiting at anchorage
No data available
Regional shipping lines servicing routes within Asia and beyond
No data available
Major routes connecting with Asia, Europe, and North America
No data available
Weather conditions and peak season congestion factors
Analysis of vessel scheduling efficiency and common operational challenges
No data available
Common operational challenges and efficiency factors
Environmental initiatives and sustainability measures at Owen Sound Port
No data available
Environmental sustainability initiatives
No data available
Carbon emissions efficiency
No data available
Relative environmental performance
Current port congestion levels and vessel traffic information
No data available
Vessels currently docked
No data available
Vessels waiting
No data available
Average cargo stay
No data available
30-day congestion analysis
Understanding the broader economic and regional significance of Owen Sound Port
Owen Sound Port is strategically positioned to support trade and transportation needs in Southern Ontario, particularly benefiting local communities and industries.
Regional economic impact and significance
Shipping companies operating at Owen Sound Port
Common questions and answers about Owen Sound Port