Discover Kampong Saom Port, an essential port in Cambodia facilitating trade and tourism with vibrant maritime activities.
Comprehensive technical information and facilities available at Kampong Saom Port
| Service | Details | Status |
|---|---|---|
| Inland port | No | |
| Tide | Not specified | |
| Overhead Limit | Not specified | |
| Swell | Not specified | |
| Cargo Pier | Not specified | |
| Mean Tide | Not specified | |
| Shelter | Not specified | |
| Turning Area | Not specified | |
| Compulsory | Not specified | |
| Available | Not specified | |
| Advisable | Not specified | |
| Local Assist | Not specified | |
| Provisions | Not specified | |
| Fuel Oil | Not specified | |
| Deck | Not specified | |
| Water | Not specified | |
| Diesel Oil | Not specified | |
| Engine | Not specified | |
| 0-24 Ton Lifts | Not specified | |
| 25-49 Ton Lifts | Not specified | |
| 50-100 Ton Lifts | Not specified | |
| 100+ Ton Lifts | Not specified | |
| Fixed Cranes | Not specified | |
| Mobile Cranes | Not specified | |
| Floating Cranes | Not specified | |
| Med Moor | Not specified | |
| Ice | Not specified | |
| Anchor | Not specified | |
| Beach | Not specified | |
| Assist | Not specified | |
| Salvage | Not specified | |
| Pratique | Not specified | |
| Deratt Cert | Not specified | |
| Longshore | Not specified | |
| Electrical Repair | Not specified | |
| Steam | Not specified | |
| Electrical | Not specified | |
| Navigation Eq | Not specified | |
| Ship Repairs | Not specified | |
| Marine Railroad | Not specified | |
| Degauss | Not specified | |
| Drydock Size | Not specified | |
| Garbage Disposal | Not specified | |
| Dirty Ballast | Not specified | |
| Telephone | Not specified | |
| Radio | Not specified | |
| Air | Not specified | |
| Telegraph | Not specified | |
| Radio Tel | Not specified | |
| Rail | Not specified |
Essential performance indicators and operational statistics for Kampong Saom Port
20,000 TEUs
Last 12 months container volume
80 vessels/month
Average monthly vessel traffic
6 hours
Typical vessel turnaround time
65%
Current utilization rate
70%
Schedule reliability
2 hours
Average waiting at anchorage
Regional shipping lines servicing routes within Asia and beyond
Major routes connecting with Asia, Europe, and North America
Weather conditions and peak season congestion factors
Analysis of vessel scheduling efficiency and common operational challenges
Common operational challenges and efficiency factors
Environmental initiatives and sustainability measures at Kampong Saom Port
Environmental sustainability initiatives
0.8 tons
Carbon emissions efficiency
Moderate
Relative environmental performance
Current port congestion levels and vessel traffic information
4
Vessels currently docked
3
Vessels waiting
1.5 days
Average cargo stay
Minimal congestion due to efficient handling
30-day congestion analysis
Understanding the broader economic and regional significance of Kampong Saom Port
Kampong Saom Port is a vital maritime facility for Cambodia, linking its economy with regional and global markets. As the country continues to improve its infrastructure and trade capacity, the port's development will play a pivotal role in boosting Cambodia's economic prospects and tourism potential. The focus on sustainable practices and efficient operations positions Kampong Saom Port not only as a trade and logistics center but also enhances its role in the local community and the environment.
Regional economic impact and significance
Shipping companies operating at Kampong Saom Port
Common questions and answers about Kampong Saom Port