Explore Yeysk Port, a pivotal maritime gateway in Russia, serving as a key point for trade and logistics in the Azov Sea region.
Comprehensive technical information and facilities available at Yeysk Port
Service | Details | Status |
---|---|---|
Port Authority | JSC Yeysk Sea Port | |
Port Type | Harbor | |
Port Size | Small | |
Inland port | No | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 11 - 15 feet 3.4 - 4.6 meters | |
Mean Tide | Not specified | |
Shelter | Good | |
Turning Area | Not specified | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Limited | |
Marine Railroad | Small | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Essential performance indicators and operational statistics for Yeysk Port
12000
Last 12 months container volume
Approximately 30 vessels
Average monthly vessel traffic
24 hours
Typical vessel turnaround time
60%
Current utilization rate
87%
Schedule reliability
2 hours
Average waiting at anchorage
Regional shipping lines servicing routes within Asia and beyond
Major routes connecting with Asia, Europe, and North America
Weather conditions and peak season congestion factors
Analysis of vessel scheduling efficiency and common operational challenges
No data available
Common operational challenges and efficiency factors
Environmental initiatives and sustainability measures at Yeysk Port
Environmental sustainability initiatives
0.22 tons
Carbon emissions efficiency
Moderate
Relative environmental performance
Current port congestion levels and vessel traffic information
3
Vessels currently docked
1
Vessels waiting
3 days
Average cargo stay
Stable
30-day congestion analysis
Transportation networks and global trade connections from Yeysk Port
Transportation networks and connections
Primary trade destinations
Global shipping partnerships
Shipping companies operating at Yeysk Port
Common questions and answers about Yeysk Port
No FAQ data available.