Discover Ordu Port, a crucial maritime facility connecting the Black Sea region of Turkey with domestic and international trade routes.
Comprehensive technical information and facilities available at Ordu Port
Service | Details | Status |
---|---|---|
Port Authority | Cakiroglu Ordu Liman Isletmesi A.S. | |
Port Type | Pier, Jetty or Wharf | |
Port Size | Very Small | |
Inland port | No | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 21 - 25 feet 6.4 - 7.6 meters | |
Mean Tide | Not specified | |
Shelter | Poor | |
Turning Area | Not specified | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Not specified | |
Marine Railroad | Not specified | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Shipping companies operating at Ordu Port
Common questions and answers about Ordu Port
No FAQ data available.