Explore the Port of Seattle, a vital hub for commerce and maritime activities facilitating trade between the U.S. and international markets.
Comprehensive technical information and facilities available at Seattle (Wa) Port
| Service | Details | Status |
|---|---|---|
| Port Authority | Port of Seattle Commission | |
| Port Type | Seaport | |
| Port Size | Very Large | |
| Inland port | No | |
| Mean tide | 8 feet m | |
| Tide | Not specified | |
| Overhead Limit | Not specified | |
| Swell | Not specified | |
| Cargo Pier | 76 feet - OVER 23.2m - OVER | |
| Mean Tide | 8 feet | |
| Shelter | Excellent | |
| Turning Area | Yes | |
| Compulsory | Not specified | |
| Available | Not specified | |
| Advisable | Not specified | |
| Local Assist | Not specified | |
| Provisions | Not specified | |
| Fuel Oil | Not specified | |
| Deck | Not specified | |
| Water | Not specified | |
| Diesel Oil | Not specified | |
| Engine | Not specified | |
| 0-24 Ton Lifts | Not specified | |
| 25-49 Ton Lifts | Not specified | |
| 50-100 Ton Lifts | Not specified | |
| 100+ Ton Lifts | Not specified | |
| Fixed Cranes | Not specified | |
| Mobile Cranes | Not specified | |
| Floating Cranes | Not specified | |
| Med Moor | Not specified | |
| Ice | Not specified | |
| Anchor | Not specified | |
| Beach | Not specified | |
| Assist | Not specified | |
| Salvage | Not specified | |
| Pratique | Not specified | |
| Deratt Cert | Not specified | |
| Longshore | Not specified | |
| Electrical Repair | Not specified | |
| Steam | Not specified | |
| Electrical | Not specified | |
| Navigation Eq | Not specified | |
| Ship Repairs | Major | |
| Marine Railroad | Large | |
| Degauss | Not specified | |
| Drydock Size | Small | |
| Garbage Disposal | Not specified | |
| Dirty Ballast | Not specified | |
| Telephone | Not specified | |
| Radio | Not specified | |
| Air | Not specified | |
| Telegraph | Not specified | |
| Radio Tel | Not specified | |
| Rail | Not specified |
Essential performance indicators and operational statistics for Seattle (Wa) Port
Approximately 3.8 million TEUs
Last 12 months container volume
Around 280 vessel calls per month
Average monthly vessel traffic
24 hours for container vessels
Typical vessel turnaround time
85%
Current utilization rate
79%
Schedule reliability
1-3 hours
Average waiting at anchorage
Regional shipping lines servicing routes within Asia and beyond
Major routes connecting with Asia, Europe, and North America
Weather conditions and peak season congestion factors
Analysis of vessel scheduling efficiency and common operational challenges
Common operational challenges and efficiency factors
Environmental initiatives and sustainability measures at Seattle (Wa) Port
Environmental sustainability initiatives
3.8 kg CO2 per TEU
Carbon emissions efficiency
No data available
Relative environmental performance
Understanding the broader economic and regional significance of Seattle (Wa) Port
The Port of Seattle is a cornerstone of commerce and trade in the Pacific Northwest, enhancing connectivity while promoting sustainable practices and community engagement.
Regional economic impact and significance
Shipping companies operating at Seattle (Wa) Port
Common questions and answers about Seattle (Wa) Port