Découvrez le port de Collingwood, un hub maritime essentiel pour le commerce, le transport et les loisirs sur les rives du lac Ontario au Canada.
Informations techniques complètes et installations disponibles à Port de Collingwood
Service | Détails | Statut |
---|---|---|
Port Authority | Ville de Collingwood | |
Port Type | Port de plaisance | |
Port Size | Petit | |
Inland port | Non | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 21 - 25 pieds 6.4 - 7.6 mètres | |
Mean Tide | Not specified | |
Shelter | Bon | |
Turning Area | Oui | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Important | |
Marine Railroad | Moyen | |
Degauss | Not specified | |
Drydock Size | Petit | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Collingwood
Le port de Collingwood est un atout clé pour la région environnante, facilitant le commerce et améliorant la viabilité économique grâce à des opérations maritimes efficaces. Sa situation stratégique améliore l'accès aux routes maritimes des Grands Lacs, bénéficiant ainsi aux industries locales et favorisant le développement régional. L'intégration de pratiques durables par le port en fait une installation tournée vers l'avenir, cherchant à équilibrer croissance économique et gestion environnementale, ce qui en fait un contributeur vital à l'industrie maritime et à la communauté.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Collingwood
Questions et réponses fréquentes concernant Port de Collingwood