Découvrez le port Midland, un port important en Ontario, Canada, soutenant le commerce local, la pêche et les initiatives communautaires.
Informations techniques complètes et installations disponibles à Port Midland
Service | Détails | Statut |
---|---|---|
Port Authority | Ville de Midland | |
Port Type | Port de pêche | |
Port Size | Petit | |
Inland port | Non | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 21 - 25 pieds 6.4 - 7.6 mètres | |
Mean Tide | Not specified | |
Shelter | Excellent | |
Turning Area | Non | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Not specified | |
Marine Railroad | Petit | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Compagnies maritimes opérant à Port Midland
Questions et réponses fréquentes concernant Port Midland
No FAQ data available.