Explorez le port de Boma, un centre essentiel pour le commerce et la navigation en République démocratique du Congo, facilitant la croissance économique grâce aux activités maritimes.
Informations techniques complètes et installations disponibles à Port de Boma
Service | Détails | Statut |
---|---|---|
Port Authority | Autorité portuaire de Boma | |
Port Type | Port maritime | |
Port Size | Petit | |
Inland port | Non | |
Mean tide | 2 pieds m | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 26 - 30 pieds 7.1 - 9.1 mètres | |
Mean Tide | 2 pieds | |
Shelter | Correct | |
Turning Area | Not specified | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Limitée | |
Marine Railroad | Petit | |
Degauss | Not specified | |
Drydock Size | Petit | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Boma
Le port de Boma est crucial pour l'écosystème économique de la République démocratique du Congo, facilitant le commerce et le commerce tout en favorisant des pratiques durables alignées sur les objectifs de développement de la région.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Boma
Questions et réponses fréquentes concernant Port de Boma