Explorez le port de Jakobstad en Finlande, ses opérations, ses installations et son importance pour le commerce local et international.
Informations techniques complètes et installations disponibles à Port de Jakobstad
Service | Détails | Statut |
---|---|---|
Port Authority | Autorité portuaire de Jakobstad | |
Port Type | Port maritime | |
Port Size | Moyen | |
Inland port | Non | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 16 - 20 pieds 4.9 - 6.1 mètres | |
Mean Tide | Not specified | |
Shelter | Aucun | |
Turning Area | Not specified | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Modéré | |
Marine Railroad | Petit | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Jakobstad
Le port de Jakobstad joue un rôle vital dans le soutien des activités économiques de la région d'Ostrobotnie en Finlande. En améliorant la connectivité commerciale et la logistique, le port contribue de manière significative aux industries locales, en particulier dans le domaine du bois et de l'agriculture. Sa position stratégique facilite également l'accès aux routes de la mer Baltique, renforçant la position de la Finlande dans le paysage du commerce maritime.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Jakobstad
Questions et réponses fréquentes concernant Port de Jakobstad