Découvrez le port de Budapest, un port intérieur vital offrant des connexions pour le fret et le tourisme sur le fleuve Danube.
Informations techniques complètes et installations disponibles à Port de Budapest
Service | Détails | Statut |
---|---|---|
Port Authority | Ferroport Kft. | |
Port Type | River Port | |
Port Size | Medium | |
Inland port | No | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | Not specified | |
Mean Tide | Not specified | |
Shelter | Not specified | |
Turning Area | Not specified | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Not specified | |
Marine Railroad | Not specified | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Budapest
Le port de Budapest est un élément essentiel du paysage commercial hongrois, agissant comme un connecteur crucial entre le fleuve Danube et les principaux marchés européens. Il soutient non seulement le commerce commercial mais aussi le tourisme, étant un point d'accostage populaire pour les croisières fluviales explorant l'Europe centrale et orientale. En améliorant ses capacités opérationnelles et en adoptant la durabilité, le port de Budapest se positionne comme un acteur vital du réseau régional des voies navigables intérieures, contribuant au développement économique de la Hongrie tout en équilibrant les besoins de l'environnement.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Budapest
Questions et réponses fréquentes concernant Port de Budapest