Découvrez le port de Nampo, un hub maritime essentiel en Corée du Nord, facilitant le commerce et les activités économiques dans la région.
Informations techniques complètes et installations disponibles à Port de Nampo
Service | Détails | Statut |
---|---|---|
Port Type | Seaport | |
Port Size | Large | |
Inland port | No | |
Mean tide | 3 feet m | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 26 - 30 feet 7.1 - 9.1 meters | |
Mean Tide | 3 feet | |
Shelter | Fair | |
Turning Area | Yes | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Limited | |
Marine Railroad | Medium | |
Degauss | Not specified | |
Drydock Size | Small | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Nampo
Le port de Nampo est une partie intégrante de l'économie maritime de la Corée du Nord, améliorant les voies commerciales et soutenant les industries locales tout en s'adaptant aux conditions économiques nationales.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Nampo
Questions et réponses fréquentes concernant Port de Nampo