Découvrez Port Chalmers, une installation portuaire clé en Nouvelle-Zélande, facilitant le commerce et le transport dans la région d'Otago.
Informations techniques complètes et installations disponibles à Port Chalmers
| Service | Détails | Statut |
|---|---|---|
| Inland port | No | |
| Tide | Not specified | |
| Overhead Limit | Not specified | |
| Swell | Not specified | |
| Cargo Pier | Not specified | |
| Mean Tide | Not specified | |
| Shelter | Not specified | |
| Turning Area | Not specified | |
| Compulsory | Not specified | |
| Available | Not specified | |
| Advisable | Not specified | |
| Local Assist | Not specified | |
| Provisions | Not specified | |
| Fuel Oil | Not specified | |
| Deck | Not specified | |
| Water | Not specified | |
| Diesel Oil | Not specified | |
| Engine | Not specified | |
| 0-24 Ton Lifts | Not specified | |
| 25-49 Ton Lifts | Not specified | |
| 50-100 Ton Lifts | Not specified | |
| 100+ Ton Lifts | Not specified | |
| Fixed Cranes | Not specified | |
| Mobile Cranes | Not specified | |
| Floating Cranes | Not specified | |
| Med Moor | Not specified | |
| Ice | Not specified | |
| Anchor | Not specified | |
| Beach | Not specified | |
| Assist | Not specified | |
| Salvage | Not specified | |
| Pratique | Not specified | |
| Deratt Cert | Not specified | |
| Longshore | Not specified | |
| Electrical Repair | Not specified | |
| Steam | Not specified | |
| Electrical | Not specified | |
| Navigation Eq | Not specified | |
| Ship Repairs | Not specified | |
| Marine Railroad | Not specified | |
| Degauss | Not specified | |
| Drydock Size | Not specified | |
| Garbage Disposal | Not specified | |
| Dirty Ballast | Not specified | |
| Telephone | Not specified | |
| Radio | Not specified | |
| Air | Not specified | |
| Telegraph | Not specified | |
| Radio Tel | Not specified | |
| Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port Chalmers
Port Chalmers est essentiel à l'économie de la région d'Otago, agissant comme un facilitateur clé du commerce et de la logistique. Ses opérations stratégiques soutiennent diverses industries locales et connectent la région aux marchés mondiaux, contribuant de manière significative à la santé économique et à la prospérité communautaire. À mesure que le port évolue, son engagement envers des pratiques durables garantit qu'il reste un atout vital pour l'infrastructure maritime de la Nouvelle-Zélande.
Impact économique régional et importance
Compagnies maritimes opérant à Port Chalmers
Découvrir Alianca Compagnie de Navigation : Flotte & Opérations Mondiales services
Découvrir Anl Shipping Company : Flotte mondiale et opérations services
Découvrir Cma cgm Compagnie Maritime : Flotte & Opérations Mondiales services
Découvrir Cosco Shipping Company : Flotte Mondiale & Opérations services
Découvrir Compagnie maritime Hapag Lloyd : Flotte mondiale & opérations services
Découvrir Compagnie Maritime Maersk : Flotte & Opérations Mondiales services
Découvrir Msc Compagnie Maritime : Flotte & Opérations Mondiales services
Découvrir Oocl Compagnie Maritime : Flotte & Opérations Mondiales services
Découvrir Zim Compagnie Maritime : Flotte & Opérations Mondiales services
Questions et réponses fréquentes concernant Port Chalmers