Découvrez le port de Hoganas, une porte d'entrée essentielle pour le commerce et la logistique en Suède, soutenant les économies locales et les initiatives de durabilité.
Informations techniques complètes et installations disponibles à Port de Hoganas
Service | Détails | Statut |
---|---|---|
Port Authority | Hoganas Hamnbyggnads AB | |
Port Type | Port maritime | |
Port Size | Petit | |
Inland port | Non | |
Mean tide | 2 pieds m | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 26 - 30 pieds 7,1 - 9,1 mètres | |
Mean Tide | 2 pieds | |
Shelter | Moyen | |
Turning Area | Not specified | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Limitées | |
Marine Railroad | Not specified | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Hoganas
Le port de Hoganas est un élément crucial de l'infrastructure maritime suédoise, contribuant significativement au commerce local et au bien-être de la communauté. Son engagement en faveur de la durabilité et son interaction active avec l'économie locale soulignent son rôle de ressource vitale pour le développement régional et la gestion environnementale.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Hoganas
Questions et réponses fréquentes concernant Port de Hoganas