Découvrez le port de Koping en Suède, ses opérations, ses installations et son importance pour le commerce local et international.
Informations techniques complètes et installations disponibles à Port de Koping
| Service | Détails | Statut |
|---|---|---|
| Port Authority | Malarhamnar AB | |
| Port Type | Port | |
| Port Size | Petit | |
| Inland port | Non | |
| Tide | Not specified | |
| Overhead Limit | Not specified | |
| Swell | Not specified | |
| Cargo Pier | Not specified | |
| Mean Tide | Not specified | |
| Shelter | Not specified | |
| Turning Area | Not specified | |
| Compulsory | Not specified | |
| Available | Not specified | |
| Advisable | Not specified | |
| Local Assist | Not specified | |
| Provisions | Not specified | |
| Fuel Oil | Not specified | |
| Deck | Not specified | |
| Water | Not specified | |
| Diesel Oil | Not specified | |
| Engine | Not specified | |
| 0-24 Ton Lifts | Not specified | |
| 25-49 Ton Lifts | Not specified | |
| 50-100 Ton Lifts | Not specified | |
| 100+ Ton Lifts | Not specified | |
| Fixed Cranes | Not specified | |
| Mobile Cranes | Not specified | |
| Floating Cranes | Not specified | |
| Med Moor | Not specified | |
| Ice | Not specified | |
| Anchor | Not specified | |
| Beach | Not specified | |
| Assist | Not specified | |
| Salvage | Not specified | |
| Pratique | Not specified | |
| Deratt Cert | Not specified | |
| Longshore | Not specified | |
| Electrical Repair | Not specified | |
| Steam | Not specified | |
| Electrical | Not specified | |
| Navigation Eq | Not specified | |
| Ship Repairs | Not specified | |
| Marine Railroad | Not specified | |
| Degauss | Not specified | |
| Drydock Size | Not specified | |
| Garbage Disposal | Not specified | |
| Dirty Ballast | Not specified | |
| Telephone | Not specified | |
| Radio | Not specified | |
| Air | Not specified | |
| Telegraph | Not specified | |
| Radio Tel | Not specified | |
| Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Koping
Le port de Koping est un atout crucial pour l'économie locale de Koping et des régions environnantes, les reliant aux grandes routes maritimes via le lac Mälaren. Sa position stratégique lui permet de servir divers secteurs économiques, notamment l'agriculture et la fabrication légère, tout en accueillant également le tourisme par la navigation de plaisance. L'engagement envers des pratiques durables garantit que le port de Koping contribue positivement à la fois à l'économie locale et à l'environnement, en cohérence avec les objectifs plus larges de la Suède pour l'équilibre écologique et le développement durable.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Koping
Questions et réponses fréquentes concernant Port de Koping