Découvrez le port de Crescent City, un centre maritime crucial pour la pêche, le tourisme et le commerce dans le nord de la Californie.
Informations techniques complètes et installations disponibles à Port de Crescent City
| Service | Détails | Statut |
|---|---|---|
| Port Authority | District du port de Crescent City | |
| Port Type | Terminal en mer | |
| Port Size | Petit | |
| Inland port | Non | |
| Mean tide | 5 pieds m | |
| Tide | Not specified | |
| Overhead Limit | Not specified | |
| Swell | Not specified | |
| Cargo Pier | 11 - 15 pieds 3.4 - 4.6 mètres | |
| Mean Tide | 5 pieds | |
| Shelter | Moyen | |
| Turning Area | Not specified | |
| Compulsory | Not specified | |
| Available | Not specified | |
| Advisable | Not specified | |
| Local Assist | Not specified | |
| Provisions | Not specified | |
| Fuel Oil | Not specified | |
| Deck | Not specified | |
| Water | Not specified | |
| Diesel Oil | Not specified | |
| Engine | Not specified | |
| 0-24 Ton Lifts | Not specified | |
| 25-49 Ton Lifts | Not specified | |
| 50-100 Ton Lifts | Not specified | |
| 100+ Ton Lifts | Not specified | |
| Fixed Cranes | Not specified | |
| Mobile Cranes | Not specified | |
| Floating Cranes | Not specified | |
| Med Moor | Not specified | |
| Ice | Not specified | |
| Anchor | Not specified | |
| Beach | Not specified | |
| Assist | Not specified | |
| Salvage | Not specified | |
| Pratique | Not specified | |
| Deratt Cert | Not specified | |
| Longshore | Not specified | |
| Electrical Repair | Not specified | |
| Steam | Not specified | |
| Electrical | Not specified | |
| Navigation Eq | Not specified | |
| Ship Repairs | Limité | |
| Marine Railroad | Not specified | |
| Degauss | Not specified | |
| Drydock Size | Not specified | |
| Garbage Disposal | Not specified | |
| Dirty Ballast | Not specified | |
| Telephone | Not specified | |
| Radio | Not specified | |
| Air | Not specified | |
| Telegraph | Not specified | |
| Radio Tel | Not specified | |
| Rail | Not specified |
Comprendre la signification économique et régionale plus large de Port de Crescent City
Le port de Crescent City agit comme une installation maritime pivotante dans le nord de la Californie, contribuant de manière significative aux économies locales grâce à son accent sur la pêche et le tourisme. Sa situation géographique unique et l'implication de la communauté soulignent le rôle du port en tant que moteur économique et ressource récréative, tandis que son engagement envers la durabilité garantit le respect et la protection de l'environnement côtier. En améliorant la connectivité avec les marchés régionaux et en favorisant les relations avec les parties prenantes, le port de Crescent City demeure un élément essentiel de la communauté dynamique qui l'entoure.
Impact économique régional et importance
Compagnies maritimes opérant à Port de Crescent City
Questions et réponses fréquentes concernant Port de Crescent City