Scopri Port Hedland, il più grande porto di esportazione di massa in Australia, fondamentale per l'industria mineraria e per importanti rotte commerciali, contribuendo significativamente all'economia australiana.
Informazioni tecniche complete e strutture disponibili presso Port Hedland
Servizio | Dettagli | Stato |
---|---|---|
Port Authority | Port Hedland Port Authority | |
Port Type | Seaport | |
Port Size | Small | |
Inland port | No | |
Mean tide | 12 feet m | |
Tide | Not specified | |
Overhead Limit | Not specified | |
Swell | Not specified | |
Cargo Pier | 36 - 40 feet 11 - 12.2 meters | |
Mean Tide | 12 feet | |
Shelter | Excellent | |
Turning Area | Yes | |
Compulsory | Not specified | |
Available | Not specified | |
Advisable | Not specified | |
Local Assist | Not specified | |
Provisions | Not specified | |
Fuel Oil | Not specified | |
Deck | Not specified | |
Water | Not specified | |
Diesel Oil | Not specified | |
Engine | Not specified | |
0-24 Ton Lifts | Not specified | |
25-49 Ton Lifts | Not specified | |
50-100 Ton Lifts | Not specified | |
100+ Ton Lifts | Not specified | |
Fixed Cranes | Not specified | |
Mobile Cranes | Not specified | |
Floating Cranes | Not specified | |
Med Moor | Not specified | |
Ice | Not specified | |
Anchor | Not specified | |
Beach | Not specified | |
Assist | Not specified | |
Salvage | Not specified | |
Pratique | Not specified | |
Deratt Cert | Not specified | |
Longshore | Not specified | |
Electrical Repair | Not specified | |
Steam | Not specified | |
Electrical | Not specified | |
Navigation Eq | Not specified | |
Ship Repairs | Limitate | |
Marine Railroad | Piccolo | |
Degauss | Not specified | |
Drydock Size | Not specified | |
Garbage Disposal | Not specified | |
Dirty Ballast | Not specified | |
Telephone | Not specified | |
Radio | Not specified | |
Air | Not specified | |
Telegraph | Not specified | |
Radio Tel | Not specified | |
Rail | Not specified |
Compagnie di navigazione operative a Port Hedland
Domande comuni e risposte su Port Hedland
No FAQ data available.